$100,000 Fantasy Football Challenge$10,000 Midseason Fantasy Football Challenge
Draft your TeamManage your TeamScoringFeesGame Time FreezeTradesPlayer SalariesPrizesOfficial RulesJOIN NOW
ScoreboardStatsStandingsTeamsPlayersPlayer NewsInjuriesMessage BoardTickets
ScoreboardStatsStandingsTeamsPlayersPlayer NewsMessage BoardTickets
ScoreboardStatsStandingsTeamsPlayersPlayer NewsInjuriesMessage BoardTickets
ScoreboardStatsStandingsTeamsMessage BoardTickets
ScoreboardStatsStandingsTeamsMessage BoardTickets
LeaderboardSchedules & ScoresStatisticsEarningsMessage BoardBlogTickets
BlogMessage BoardAffiliate Program

Hey Dimesports fans! We would like to know if you would be interested in participating in the Dimesports Mid-Season Fantasy Football Challenge in 2008?

Results

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 7951.608-47 - 1932 - 3228 - 2017 - 1322 - 126 - 4L 2
Boston 7655.5803.543 - 1833 - 3726 - 2519 - 820 - 156 - 4W 2
New York 7061.5349.538 - 2832 - 3327 - 2517 - 1816 - 106 - 4L 1
Toronto 6863.51911.537 - 2931 - 3425 - 2318 - 1117 - 196 - 4W 1
Baltimore 6270.4701832 - 3130 - 3920 - 3316 - 1415 - 162 - 8L 5
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 7656.576-46 - 2230 - 3412 - 1736 - 2116 - 128 - 2W 3
Minnesota 7458.561246 - 2328 - 359 - 1636 - 2115 - 175 - 5L 4
Cleveland 6467.48911.536 - 2928 - 3817 - 1022 - 3019 - 159 - 1W 9
Detroit 6468.4851233 - 3031 - 3812 - 1823 - 3316 - 125 - 5L 3
Kansas City 5676.4242029 - 3827 - 3814 - 2619 - 3110 - 141 - 9L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 8051.611-40 - 2640 - 2528 - 1521 - 1421 - 144 - 6W 1
Texas 6568.4891633 - 3332 - 3516 - 2419 - 2120 - 154 - 6W 2
Oakland 6072.45520.534 - 3326 - 3915 - 2318 - 1817 - 234 - 6L 1
Seattle 5082.37930.528 - 4022 - 4213 - 2812 - 2316 - 224 - 6W 3

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 7359.553-39 - 2834 - 3128 - 2221 - 1420 - 128 - 2W 5
New York 7360.5490.541 - 2532 - 3529 - 2115 - 1820 - 156 - 4L 1
Florida 6765.508635 - 3132 - 3427 - 2215 - 1720 - 164 - 6L 1
Atlanta 5874.4391535 - 3123 - 4321 - 2712 - 2617 - 143 - 7W 1
Washington 4785.3562624 - 3923 - 4617 - 3015 - 257 - 203 - 7W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 8350.624-49 - 1934 - 3116 - 838 - 2323 - 108 - 2W 5
Milwaukee 7755.5835.541 - 2436 - 3116 - 1236 - 2418 - 117 - 3W 5
St. Louis 7360.5491036 - 3137 - 2920 - 1329 - 2917 - 106 - 4L 1
Houston 6666.50016.534 - 2932 - 3715 - 1127 - 3117 - 134 - 6L 2
Cincinnati 5874.43924.532 - 3326 - 4118 - 1721 - 3410 - 174 - 6W 1
Pittsburgh 5776.4292634 - 3423 - 4215 - 1726 - 3610 - 142 - 8L 7
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 6865.511-37 - 2831 - 3715 - 2113 - 1634 - 194 - 6L 4
Los Angeles 6567.4922.539 - 3026 - 3716 - 1620 - 1724 - 242 - 8L 5
Colorado 6371.4705.536 - 3027 - 4115 - 1820 - 1621 - 298 - 2W 4
San Francisco 5874.4399.529 - 3929 - 3519 - 139 - 2524 - 247 - 3L 2
San Diego 5182.3831730 - 3821 - 4412 - 1613 - 2123 - 303 - 7W 3

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Aug. 27, 7:00 P.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Sponsored Links